<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Shlock &#187; pharma</title>
	<atom:link href="http://www.dannybelkin.com/tag/pharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannybelkin.com</link>
	<description>Futurism, Technology, Parenthood, and whatever else is on my mind at the moment.</description>
	<lastBuildDate>Sat, 20 Aug 2011 21:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On the future of the pharmaceutical industry: part I &#8211; Marketing &amp; Sales</title>
		<link>http://www.dannybelkin.com/2009/08/on-the-future-of-the-pharmaceutical-industry-part-i-marketing-sales/</link>
		<comments>http://www.dannybelkin.com/2009/08/on-the-future-of-the-pharmaceutical-industry-part-i-marketing-sales/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:25:29 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dannybelkin.com/?p=313</guid>
		<description><![CDATA[Many who are unfamiliar with the pharmaceutical market see it as a homogeneous grouping of huge companies entrenched in pursuing a traditional, little-changing business model. This may have been correct for several decades, in which healthcare costs were manageable and little changed in the market itself. However, this industry, like all others, is forced to [...]]]></description>
		<wfw:commentRss>http://www.dannybelkin.com/2009/08/on-the-future-of-the-pharmaceutical-industry-part-i-marketing-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full genome sequencing for two pound fifty?</title>
		<link>http://www.dannybelkin.com/2009/02/full-genome-sequencing-for-two-pound-fifty/</link>
		<comments>http://www.dannybelkin.com/2009/02/full-genome-sequencing-for-two-pound-fifty/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:40:03 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://www.dannybelkin.com/?p=248</guid>
		<description><![CDATA[&#8230;well, not quite. It appears that the price of mass gene sequencing is plummeting faster than the world&#8217;s stock markets, and a company called Complete Genomics has just announced it is offering full-genome sequencing for 5000$, putting this well within your average Joe&#8217;s buying power. As a comparison, remember that the first full sequencing in [...]]]></description>
		<wfw:commentRss>http://www.dannybelkin.com/2009/02/full-genome-sequencing-for-two-pound-fifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

